Flight Planning Tools
Route List
Route Hub Aircraft Tail

ERA Aviation Bookings
Loc Dest Dist Assignment Value Pay Expires Locked

Ultima Thule Outfitters Bookings
Loc Dest Dist Assignment Value Pay Expires Locked

SCA Cargo Bookings (supply runs)
Loc Dest Dist Assignment Value Pay Expires Locked

ERA Partnerships Bookings Search for jobs with ERA Finder
Loc Dest Dist Assignment Value Pay Expires Locked
BLG KDIK 1855 Air Freight 595kg $18,261.00 $6,391.00 35 days -
CYXS PAEN 1002 30 Pax - Transit Service $32,374.00 $11,331.00 44 days -
CYXS KLSB 1428 Bulk Food Shipment 5454kg $24,392.00 $8,537.00 45 days -
CYXS CYWL 105 Air Freight 491kg $7,667.00 $2,683.00 40 days -
CYXS CYZP 328 Air Freight 598kg $11,464.00 $4,012.00 23 days -
CYXS KHTH 937 Bulk Food Shipment 3138kg $10,201.00 $3,570.00 45 days -
CYXY CYHY 564 Construction Supplies 552kg $7,694.00 $2,693.00 27 days -
CYXY CYDB 122 Construction Supplies 535kg $7,080.00 $2,478.00 23 days -
CYXY CYSQ 80 Air Freight 478kg $11,185.00 $3,915.00 23 days -
CYXY CEX4 90 Construction Supplies 473kg $8,048.00 $2,817.00 25 days -
KGEG 4NE1 835 Air Freight 467kg $16,076.00 $5,627.00 19 days -
KGEG T18 1528 Air Freight 482kg $21,162.00 $7,407.00 35 days -
KGEG 4V0 590 Air Freight 551kg $16,117.00 $5,641.00 38 days -
KGEG Y27 700 Bulk Food Shipment 2556kg $11,493.00 $4,022.00 32 days -
KGEG KICT 1067 34 Pax - Transit Service $31,846.00 $11,146.00 31 days -
KGEG KSEE 890 Bulk Food Shipment 4805kg $25,454.00 $8,909.00 44 days -
KGEG DRA 665 29 Pax - Transit Service $21,752.00 $7,613.00 31 days -
KGEG KDGW 590 Air Freight 524kg $15,170.00 $5,309.00 37 days -
KGEG KLEM 642 Bulk Food Shipment 4156kg $18,484.00 $6,469.00 24 days -
KGEG SD66 687 Bulk Food Shipment 4672kg $18,903.00 $6,616.00 39 days -
KGEG Y03 875 Air Freight 560kg $17,968.00 $6,289.00 32 days -
KGEG KACT 1337 Air Freight 478kg $12,124.00 $4,244.00 32 days -
KGEG KCHT 1140 Air Freight 592kg $21,161.00 $7,406.00 38 days -
KGEG KGRN 710 Bulk Food Shipment 3947kg $16,973.00 $5,941.00 43 days -
KGEG KCNW 1341 Construction Materials 4995kg $17,191.00 $6,017.00 7 days -
KGEG 0V7 731 Bulk Food Shipment 3404kg $16,615.00 $5,815.00 21 days -
KGEG 93TS 1461 Air Freight 586kg $15,567.00 $5,448.00 39 days -
KGEG WA30 52 Air Freight 464kg $10,795.00 $3,778.00 18 days -
KGEG KEYQ 1467 Air Freight 589kg $25,409.00 $8,893.00 38 days -
KGEG KHDN 618 Bulk Food Shipment 3339kg $11,001.00 $3,850.00 44 days -
KGEG KHSI 923 33 Pax - Transit Service $29,468.00 $10,314.00 32 days -
KGEG KTDW 1027 Air Freight 500kg $17,895.00 $6,263.00 13 days -
KGEG KDTA 541 29 Pax - Transit Service $24,866.00 $8,703.00 43 days -
KGEG KCRP 1517 Air Freight 516kg $17,229.00 $6,030.00 18 days -
KGEG KLKV 350 Construction Supplies 428kg $6,824.00 $2,389.00 32 days -
KGEG KTOA 831 26 Pax - Transit Service $19,251.00 $6,738.00 31 days -
KGEG KVGT 694 30 Pax - Transit Service $25,674.00 $8,986.00 21 days -
KGEG KBOI 250 34 Pax - Transit Service $24,796.00 $8,679.00 11 days -
KSEA KTOA 840 Bulk Food Shipment 3264kg $13,613.00 $4,765.00 20 days -
KSEA 2AK 1405 Air Freight 450kg $14,486.00 $5,070.00 44 days -
KSEA 3AZ2 983 Air Freight 526kg $17,966.00 $6,288.00 35 days -
KSEA NM36 976 Bulk Food Shipment 3582kg $19,240.00 $6,734.00 41 days -
KSEA 5Z5 1353 Air Freight 407kg $13,339.00 $4,669.00 5 days -
KSEA PAXK 1214 Air Freight 504kg $14,697.00 $5,144.00 43 days -
KSEA KBIE 1181 Air Freight 581kg $11,016.00 $3,856.00 42 days -
KSEA CYZW 847 Air Freight 408kg $13,440.00 $4,704.00 20 days -
KSEA A27 1259 Air Freight 438kg $12,779.00 $4,473.00 45 days -
KSEA 99AK 1477 Air Freight 472kg $12,376.00 $4,332.00 45 days -
KSEA KEAT 86 Bulk Food Shipment 3044kg $10,762.00 $3,767.00 23 days -
KSEA Z14 1200 Air Freight 470kg $13,480.00 $4,718.00 44 days -
KSEA PACL 1337 Air Freight 524kg $12,804.00 $4,481.00 45 days -
KSEA 52Z 1229 Air Freight 504kg $14,704.00 $5,146.00 44 days -
PAKN PADY 206 Air Freight 434kg $11,353.00 $3,974.00 32 days -
PAKN PKA 197 Bulk Food Shipment 5609kg $25,729.00 $9,005.00 22 days -
PAKN PASN 442 Bulk Food Shipment 4440kg $12,991.00 $4,547.00 32 days -
PAKN PASM 283 29 Pax - Transit Service $30,652.00 $10,728.00 23 days -
PAKN KCN 483 Air Freight 556kg $19,074.00 $6,676.00 24 days -
PAKN PADK 793 Bulk Food Shipment 4484kg $18,184.00 $6,365.00 36 days -
PAKN PASN 442 Bulk Food Shipment 5946kg $32,096.00 $11,234.00 23 days -
PAKN Z52 197 Air Freight 505kg $18,953.00 $6,633.00 16 days -
PAKN SXP 334 Air Freight 510kg $20,418.00 $7,146.00 23 days -
PAKN Z09 221 Air Freight 566kg $17,133.00 $5,996.00 18 days -
PAKT CZST 68 Air Freight 469kg $10,503.00 $3,676.00 9 days -
PANC KINW 2167 Air Freight 450kg $14,762.00 $5,167.00 44 days -
PANC 8F6 2014 Air Freight 460kg $15,221.00 $5,327.00 43 days -
PANC KOAK 1751 Air Freight 529kg $14,759.00 $5,166.00 13 days -
PANC CYCB 1195 Air Freight 493kg $13,614.00 $4,765.00 27 days -
PANC 1AK7 21 Air Freight 516kg $9,505.00 $3,327.00 44 days -
PANC PYL 67 Air Freight 535kg $19,083.00 $6,679.00 38 days -
PANC PABT 347 30 Pax - Transit Service $26,457.00 $9,260.00 40 days -
PANC ID32 1391 26 Pax - Transit Service $24,468.00 $8,564.00 23 days -
PANC UGB 327 Construction Supplies 599kg $10,257.00 $3,590.00 45 days -
PANC NM56 2218 Air Freight 515kg $17,397.00 $6,089.00 41 days -
PANC KHHR 2041 Air Freight 479kg $15,282.00 $5,349.00 41 days -
PANC S34 1453 Air Freight 550kg $9,339.00 $3,269.00 10 days -
PANC AK28 226 Bulk Food Shipment 5228kg $19,475.00 $6,816.00 37 days -
PANC CYXS 974 33 Pax - Transit Service $27,695.00 $9,693.00 22 days -
PANC KPAE 1237 Bulk Food Shipment 2878kg $13,755.00 $4,814.00 43 days -
PANC PACD 538 Air Freight 588kg $18,892.00 $6,612.00 44 days -
PANC 0AK 372 Air Freight 538kg $15,091.00 $5,282.00 32 days -
PANC KSTP 2187 Air Freight 419kg $13,054.00 $4,569.00 38 days -
PANC KNUW 1206 Bulk Food Shipment 5821kg $24,341.00 $8,519.00 46 days -
PANC KGX 302 Air Freight 553kg $21,982.00 $7,694.00 32 days -
PANC CYOD 1312 Bulk Food Shipment 4906kg $26,745.00 $9,361.00 42 days -
PANC 6R7 258 Air Freight 466kg $11,289.00 $3,951.00 38 days -
PANC KAST 1280 29 Pax - Transit Service $24,515.00 $8,580.00 39 days -
PANC CYYJ 1173 32 Pax - Transit Service $28,887.00 $10,110.00 46 days -
PANC PAAQ 36 Bulk Food Shipment 4265kg $17,549.00 $6,142.00 45 days -
PANC KCLM 1196 Bulk Food Shipment 5054kg $26,284.00 $9,199.00 46 days -
PANC CYZF 999 Bulk Food Shipment 2755kg $13,780.00 $4,823.00 39 days -
PANC KNUW 1206 32 Pax - Transit Service $27,626.00 $9,669.00 36 days -
PANC KUTS 2792 Air Freight 562kg $24,194.00 $8,468.00 42 days -
PANC 7AK3 54 Air Freight 402kg $12,983.00 $4,544.00 23 days -
PANC KMMV 1345 Bulk Food Shipment 5883kg $21,126.00 $7,394.00 43 days -
PANC KUIL 1177 Construction Supplies 406kg $6,198.00 $2,169.00 17 days -
PANC 08K 2237 Air Freight 584kg $20,568.00 $7,199.00 41 days -
PANC 15AK 136 Air Freight 560kg $11,852.00 $4,148.00 32 days -
PANC PAMC 191 Bulk Food Shipment 4375kg $20,415.00 $7,145.00 45 days -

ERA is the Trademark of ERA Aviation Copyright © Era Aviation, 2005 All Rights Reserved
This site represents a Virtual Model of ERA Aviation in FSEconomy.