![]() |
| ERA Aviation Aircraft List |
| Reg # | Aircraft Type | Home | Location | Since Check | Engine TT |
| N823EH | Bell 412 | PANC | PAFR | 49:52 | 49:52 |
| N824EH | Bell 412 | PANC | PANC | 44:10 | 44:10 |
| N440EH | Bombardier CRJ-200ER | PANC | KSEA | 23:55 | 680:55 |
| N421EH | Dehavilland Dash 8 100/200 | PANC | PANC | 55:28 | 526:50 |
| N461EH | DeHavilland DHC-2 Beaver | PAKW | PAKW | 35:53 | 121:40 |
| N432EH | Dehavilland DHC-5 Buffalo | PANC | PANC | 57:52 | 448:09 |
| N431EH | Dehavilland DHC-5 Buffalo | CYXS | CYXS | 75:17 | 337:08 |
| N481EH | DeHavilland DHC-6 Twin Otter | PANC | PANC | 46:54 | 868:05 |
| N484EH | DeHavilland DHC-6 Twin Otter | CYXS | CYXS | 52:55 | 52:55 |
| N485EH | DeHavilland DHC-6 Twin Otter | KSEA | KSEA | 81:24 | 81:24 |
| N483EH | DeHavilland DHC-6 Twin Otter | PAKN | PAKN | 50:55 | 245:24 |
| N482EH | DeHavilland DHC-6 Twin Otter | PAEI | PAEI | 41:04 | 404:59 |
| N401EH | Douglas DC3 | PANC | KSEE | 26:12 | 26:12 |
| N403EH | Fairchild C119 | PANC | PANC | 79:02 | 638:32 |
| N402EH | Fairchild C119 | CYXS | KSEA | 77:13 | 557:32 |
| N452EH | Grumman HU-16B Albatross | PAJN | PAKT | 45:44 | 240:49 |
| N451EH | Grumman HU-16B Albatross | PADQ | AKK | 26:25 | 122:42 |
| N404EH | Lockheed C-130 (Generic) | PANC | PANC | 90:52 | 942:21 |
| N831EH | Westland Seaking | PANC | PANC | 68:37 | 68:37 |
| Ultima Thule Outfitters Aircraft List |
| Reg # | Aircraft Type | Home | Location | Since Check | Engine TT |
| N226UT | DeHavilland DHC-3-T Turbo Otter | MYK | MYK | 0:31 | 91:38 |
| N6397N | Piper PA-18 Super Cub | MYK | MYK | 30:30 | 30:30 |
| Highland Mountain Aircraft List |
| Reg # | Aircraft Type | Home | Location | Since Check | Engine TT |
| C-BEER5 | Aero Design AC680S | CBZ9 | CYXS | 66:17 | 66:17 |
| C-BEER9 | Aero Design AC680S | CYXY | CYXY | 54:20 | 145:10 |
| C-BEER | Aero Design AC680S | 47AK | PANC | 84:19 | 662:26 |
| C-BEER10 | DeHavilland DHC-2 Beaver | 47AK | 47AK | 23:06 | 65:06 |
| C-BEER4 | DeHavilland DHC-2 Beaver | AKK | AKK | 80:39 | 80:39 |
| C-BEER2 | DeHavilland DHC-2 Turbo Beaver | PADQ | PADQ | 0:52 | 283:32 |
| C-BEER8 | DeHavilland DHC-2 Turbo Beaver | PAJN | CYXY | 46:26 | 46:26 |
| C-BEER3 | DeHavilland DHC-6 Twin Otter | 47AK | PAMR | 60:10 | 252:03 |
| C-BEER14 | Douglas DC3 | 47AK | AK07 | 62:17 | 62:17 |
| C-BEER11 | Piper PA-18 Super Cub | CXC | CXC | 4:02 | 48:04 |
| C-BEER6 | Piper PA-18 Super Cub | 4Z5 | 4Z5 | 30:40 | 30:40 |
| C-BEER12 | Quest Kodiak | CYXS | CYXS | 51:34 | 51:34 |
| C-BEER7 | Spartan 7W Executive | 47AK | 47AK | 12:11 | 74:39 |
ERA is the Trademark of ERA Aviation Copyright © Era Aviation, 2005 All Rights Reserved |