ERA Aviation Aircraft List
Reg # Aircraft Type Home Location Since Check Engine TT
N411EH Aero Design AC690 CYXS CYXS 10:10 10:10
N414EH Aero Design AC690 0R3 8LA1 52:55 52:55
N485EH Beechcraft 18 PANC PANC 22:29 119:54
N472EH Beechcraft 1900C PAKN PAKN 31:17 182:56
N471EH Beechcraft 1900C PANC PANC 54:13 54:13
N824EH Bell 412 PAJN PANC 44:58 44:58
N823EH Bell 412 PANC PANC 57:56 57:56
N440EH Bombardier CRJ-200ER PANC PANC 62:45 997:49
N410EH Cessna 185 Skywagon PANC PANC 10:00 10:00
N409EH Cessna 185 Skywagon CYBD CYBD 19:36 19:36
N464EH Cessna 206 Stationair CYVR CYVR 39:24 39:24
N418EH Cessna 206 Stationair PAUN PAUN 48:32 147:28
N417EH Cessna 206 Stationair PAIN PAIN 58:23 58:23
N407EH Cessna 206 Stationair PAUN PAUN 87:13 87:13
N412EH Cessna 206 Stationair PAUN PAUN 28:49 119:03
N408EH Cessna 206 Stationair AK28 AK28 62:10 188:25
N416EH Cessna 208 Caravan PAKN AK28 24:48 116:41
N413EH Cessna 208 Caravan PANC PANC 85:58 85:58
N427HA Cessna 208 Caravan CYXS CYXS 76:17 178:42
N415EH Cessna 208 Caravan PAUN PAUN 91:00 283:39
N420EH Cessna 208 Caravan AK28 AK28 31:33 105:16
N421EH Dehavilland Dash 8 100/200 PAEI PAFA 7:39 570:58
N423EH Dehavilland Dash 8 100/200 PANC PANC 49:10 146:24
N422EH Dehavilland Dash 8 100/200 KPVU KPVU 26:21 217:11
N462EH DeHavilland DHC-2 Beaver PAJN PAJN 76:10 125:37
N461EH DeHavilland DHC-2 Beaver CYBD CYBD 44:36 130:23
N463EH DeHavilland DHC-3-T Turbo Otter CYXS CYXS 9:50 9:50
N432EH Dehavilland DHC-5 Buffalo PANC PANC 52:15 636:10
N431EH Dehavilland DHC-5 Buffalo KPVU KPVU 3:27 651:57
N433EH Dehavilland DHC-5 Buffalo KGEG KGEG 86:58 86:58
N481EH DeHavilland DHC-6 Twin Otter PANC PANC 47:48 959:17
N482EH DeHavilland DHC-6 Twin Otter AK28 PAFA 72:43 436:39
N483EH DeHavilland DHC-6 Twin Otter PAKN PAKN 78:22 272:52
N486EH DeHavilland DHC-6 Twin Otter CYXY CYXY 71:50 171:46
N484EH DeHavilland DHC-6 Twin Otter CYXS CYXS 75:50 75:50
N1944H Douglas DC-3 PANC PANC 53:44 53:44
N828EH Eurocopter AS-350 Ecureuil PAJN PAJN 10:12 10:12
N827EH Eurocopter AS-350 Ecureuil PAJN PAJN 14:27 14:27
N825EH Eurocopter BK117 PAIN UBW 13:34 13:34
N826EH Eurocopter Colibri EC 120 PAIN PAIN 10:43 10:43
N403EH Fairchild C119 PANC PANC 31:33 1167:22
N402EH Fairchild C119 CYXS CYXS 50:21 915:47
N405EH Fairchild C119 KPVU KPVU 44:11 820:40
N406EH Fairchild C123 PAUN PAUN 2:31 94:21
N451EH Grumman HU-16B Albatross PADQ PADQ 47:28 143:45
N452EH Grumman HU-16B Albatross PAJN PAJN 73:12 268:17
N404EH Lockheed C-130 (Generic) PANC KPVU 40:32 826:11
N419EH Quest Kodiak PAUN PAUN 20:30 100:45
N829EH Sikorsky S-76 PANC PANC 13:54 13:54
N831EH Westland Seaking PANC PANC 4:47 100:52
N830EH Eurocopter AS-350 Ecureuil 0R3 1LS5 15:32 15:32
Ultima Thule Outfitters Aircraft List
Reg # Aircraft Type Home Location Since Check Engine TT
N70253 Cessna 185 Skywagon AK0 AK0 0:00 96:40
N226UT DeHavilland DHC-3-T Turbo Otter AK0 AK0 26:20 117:27
N6397N Piper PA-18 Super Cub AK0 AK0 54:23 54:23
Highland Mountain Aircraft List
Reg # Aircraft Type Home Location Since Check Engine TT
N402HA Aero Design AC680S CYXS CYXS 68:48 68:48
N401HA Aero Design AC680S PANC PAWS 27:18 699:36
N403HA Aero Design AC680S CYXY CYXY 70:54 161:44
N404HA Aero Design AC690 KPVU KPVU 65:23 65:23
N405HA Aero Design AC690 PANC PANC 27:41 27:41
N443HA Beechcraft 1900C CYXS CYXS 32:14 32:14
N442HA Beechcraft 1900C KPVU KPVU 14:21 154:29
N406HA Beechcraft Baron 58 PANC PANC 37:51 37:51
N303HA Cessna 182 Skylane PAWS PAWS 19:37 19:37
N302HA Cessna 185 Skywagon AK06 AK06 68:42 68:42
N91361 Cessna 185 Skywagon PAUN PAUN 92:18 92:18
N461HA Cessna Citation X PANC KPVU 56:53 153:43
N000HA Cessna L-19/O-1 Birddog PANC CYBD 14:27 14:27
N423HA DeHavilland DHC-2 Beaver PANC PANC 38:07 80:07
N424HA DeHavilland DHC-2 Beaver PADQ PADQ 82:23 82:23
N422HA DeHavilland DHC-2 Turbo Beaver PAJN PAJN 50:12 50:12
N428HA DeHavilland DHC-2 Turbo Beaver U59 KDLN 17:53 22:29
N421HA DeHavilland DHC-2 Turbo Beaver PADQ PADQ 5:40 288:20
N432HA DeHavilland DHC-6 Twin Otter PAUN PAUN 87:54 87:54
N431HA DeHavilland DHC-6 Twin Otter PANC PANC 5:04 293:13
N444HA Douglas DC-3 PAKN PAUN 0:00 97:27
N441HA Fairchild C119 PANC PANC 0:00 300:03
N426HA Pilatus PC-6 Porter PAWS CXC 39:47 39:47
N201HA Piper PA-18 Super Cub CXC CXC 5:01 49:03
N202HA Piper PA-18 Super Cub 4Z5 4Z5 30:40 30:40
N203HA Piper PA-22 Super Pacer PAWS 47AK 33:00 33:00
N425HA Quest Kodiak CYBD CYBD 72:44 72:44
N301HA Spartan 7W Executive 47AK PAWS 13:12 75:40