ERA Aviation Aircraft List
Reg # Aircraft Type Home Location Since Check Engine TT
N414EH Aero Design AC690 MMZP MMAL 55:25 55:25
N411EH Aero Design AC690 CYXS CYXS 29:10 29:10
N485EH Beechcraft 18 PANC PAWS 41:24 138:49
N471EH Beechcraft 1900C PANC PANC 57:47 57:47
N472EH Beechcraft 1900C AK28 AK28 57:54 209:32
N473EH Beechcraft King Air 350 KPVU KPVU 7:27 203:51
N823EH Bell 412 PANC 4AK6 59:25 59:25
N440EH Bombardier CRJ-200ER PANC CYXS 26:52 1157:33
N410EH Cessna 185 Skywagon PANC PANC 11:54 11:54
N430EH Cessna 185 Skywagon PAUN PAUN 73:13 160:04
N409EH Cessna 185 Skywagon CYBD CYBD 19:36 19:36
N417EH Cessna 206 Stationair PAIN PAIN 59:52 59:52
N412EH Cessna 206 Stationair PAUN PAUN 44:29 134:43
N407EH Cessna 206 Stationair PAUN PAUN 13:24 112:39
N408EH Cessna 206 Stationair AK28 AK28 62:28 188:43
N418EH Cessna 206 Stationair PAUN PAUN 43:37 239:01
N416EH Cessna 208 Caravan PAKN PAKN 40:17 132:09
N415EH Cessna 208 Caravan PAUN PAUN 58:44 350:45
N420EH Cessna 208 Caravan AK28 AK28 34:45 108:28
N413EH Cessna 208 Caravan PANC PANC 5:03 102:39
N427HA Cessna 208 Caravan CYXS CYXS 80:47 183:12
N441EH Cessna Citation X PANC PANC 83:02 177:21
N421EH DeHavilland Dash 8 100/200 PAEI PAUN 55:27 618:46
N423EH DeHavilland Dash 8 100/200 PANC PANC 91:05 285:05
N422EH DeHavilland Dash 8 100/200 KPVU KPVU 76:57 267:47
N462EH DeHavilland DHC-2 Beaver CYXY CYXY 79:24 128:51
N461EH DeHavilland DHC-2 Beaver CYBD CYBD 44:36 130:23
N433HA DeHavilland DHC-5 Buffalo CYXY CYXY 31:39 129:24
N481EH DeHavilland DHC-6 Twin Otter PANC PANC 77:04 988:33
N486EH DeHavilland DHC-6 Twin Otter CYXY CYXY 79:28 179:24
N482EH DeHavilland DHC-6 Twin Otter AK28 AK28 89:24 453:19
N483EH DeHavilland DHC-6 Twin Otter PAKN PAKN 88:39 283:09
N487EH DeHavilland DHC-6 Twin Otter PAUN PAUN 90:01 280:52
N484EH DeHavilland DHC-6 Twin Otter CYXS CYXS 83:22 83:22
N1944H Douglas DC-3 PANC AK28 68:19 68:19
N827EH Eurocopter AS-350 Ecureuil PAJN PAJN 14:27 14:27
N825EH Eurocopter BK117 PAIN UBW 13:34 13:34
N826EH Eurocopter Colibri EC 120 PAIN PAIN 10:43 10:43
N403EH Fairchild C119 PANC Z17 21:19 217:34
N401EH Fairchild C119 KGEG KGEG 19:10 787:04
N402EH Fairchild C119 CYXS CYXS 43:22 1102:58
N405EH Fairchild C119 KPVU KPVU 57:14 931:26
N406EH Fairchild C123 PAUN PAUN 21:01 112:51
N-GRANNY Grumman G21 Goose PADQ ALZ 18:07 90:26
N452EH Grumman HU-16B Albatross PAJN PAJN 78:01 273:05
N451EH Grumman HU-16B Albatross PADQ PADQ 67:58 164:15
N404EH Lockheed C-130 (Generic) PANC PANC 30:28 911:59
N419EH Quest Kodiak PAUN PAUN 35:33 115:49
N829EH Sikorsky S-76 PANC PANC 13:54 13:54
N831EH Westland Seaking PANC AK34 6:16 102:20
N830EH Eurocopter AS-350 Ecureuil 0R3 8LA1 76:14 76:14
Ultima Thule Outfitters Aircraft List
Reg # Aircraft Type Home Location Since Check Engine TT
N70253 Cessna 185 Skywagon AK0 AK0 3:51 100:32
N226UT DeHavilland DHC-3-T Turbo Otter AK0 AK0 38:41 129:48
N6397N Piper PA-18 Super Cub AK0 AK0 54:23 54:23
Highland Mountain Aircraft List
Reg # Aircraft Type Home Location Since Check Engine TT
N401HA Aero Design AC680S PANC PANC 60:50 733:07
N403HA Aero Design AC680S CYXY CYXY 89:41 180:31
N402HA Aero Design AC680S CYXS CYXS 85:49 85:49
N404HA Aero Design AC690 KPVU KPVU 15:19 113:28
N405HA Aero Design AC690 PANC PAUN 42:07 42:07
N442HA Beechcraft 1900C KPVU 36U 48:26 188:33
N443HA Beechcraft 1900C CYXS CYXS 75:49 75:49
N406HA Beechcraft Baron 58 PAWS PAWS 49:01 49:01
N305HA Cessna 172 Skyhawk PAWS PAWS 0:40 83:15
N303HA Cessna 182 Skylane PAWS PAWS 44:18 44:18
N91361 Cessna 185 Skywagon PAUN PAUN 3:42 102:20
N302HA Cessna 185 Skywagon AK06 AK06 79:57 79:57
N304HA Cessna 185 Skywagon PAWS PAWS 32:10 84:24
N461HA Cessna Citation X PANC KPVU 6:17 198:54
N000HA Cessna L-19/O-1 Birddog PAWS PAWS 16:19 16:19
N445HA DeHavilland Dash 8 100/200 KGEG CYXS 67:41 250:01
N423HA DeHavilland DHC-2 Beaver PANC PAWS 54:41 96:41
N424HA DeHavilland DHC-2 Beaver PADQ PADQ 82:23 82:23
N2013H DeHavilland DHC-2 Beaver MTF MTF 1:33 91:41
N428HA DeHavilland DHC-2 Turbo Beaver 24K 24K 22:46 27:23
N422HA DeHavilland DHC-2 Turbo Beaver PAJN PAJN 50:12 50:12
N421HA DeHavilland DHC-2 Turbo Beaver PADQ PADQ 8:44 291:24
N436HA DeHavilland DHC-3-T Turbo Otter MTF AK28 51:39 51:39
N432HA DeHavilland DHC-6 Twin Otter PAUN PAUN 0:48 99:46
N431HA DeHavilland DHC-6 Twin Otter PANC PAWS 27:19 315:28
N444HA Douglas DC-3 PANC PANC 55:36 153:04
N446HA Douglas DC-3 CYXS CYXS 28:26 215:22
N441HA Fairchild C119 PANC PANC 61:44 553:24
N426HA Pilatus PC-6 Porter PAWS CXC 39:47 39:47
N204HA Piper PA-18 Super Cub PAWS PAWS 18:05 18:05
N201HA Piper PA-18 Super Cub CXC CXC 5:51 49:53
N203HA Piper PA-22 Super Pacer PAWS PAWS 34:11 34:11
N425HA Quest Kodiak CYBD CYXS 73:36 73:36
N429HA Quest Kodiak KGEG KGEG 34:10 203:51
N430HA Quest Kodiak MTF MTF 80:54 172:11
N301HA Spartan 7W Executive 47AK PANC 17:29 79:57